Gross Domestic Product (Production) Table16-17.2
Dataset description:
ผลิตภัณฑ์มวลรวมในประเทศ ด้านการผลิต เป็นผลรวมของมูลค่าเพิ่มของสินค้าและบริการขั้นสุดท้ายของทุกๆ การผลิต ในรอบ 1 ปี
Data Dictionary
หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
---|---|---|---|
list | text | ||
1990 | text | ||
1991 | text | ||
1992 | text | ||
1993 | text | ||
1994 | text | ||
1995 | text | ||
1996 | text | ||
1997 | text | ||
1998 | text | ||
1999 | text | ||
2000 | text | ||
2001 | text | ||
2002 | text | ||
2003 | text | ||
2004 | text | ||
2005 | text | ||
2006 | text | ||
2007 | text | ||
2008 | text | ||
2009 | text | ||
2010 | text | ||
2011 | text | ||
2012 | text | ||
2013 | text | ||
2014 | text | ||
2015 | text | ||
2016 | text | ||
2017 | text | ||
2018 | text | ||
2019 | text | ||
2020 | text | ||
2021r | text | ||
2022r | text | ||
2023p | text | ||
1990_1 | text | ||
1991_1 | text | ||
1992_1 | text | ||
1993_1 | text | ||
1994_1 | text | ||
1995_1 | text | ||
1996_1 | text | ||
1997_1 | text | ||
1998_1 | text | ||
1999_1 | text | ||
2000_1 | text | ||
2001_1 | text | ||
2002_1 | text | ||
2003_1 | text | ||
2004_1 | text | ||
2005_1 | text | ||
2006_1 | text | ||
2007_1 | text | ||
2008_1 | text | ||
2009_1 | text | ||
2010_1 | text | ||
2011_1 | text | ||
2012_1 | text | ||
2013_1 | text | ||
2014_1 | text | ||
2015_1 | text | ||
2016_1 | text | ||
2017_1 | text | ||
2018_1 | text | ||
2019_1 | text | ||
2020_1 | text | ||
2021r_1 | text | ||
2022r_1 | text | ||
2023p_1 | text | ||
1990_2 | numeric | ||
1991_2 | numeric | ||
1992_2 | numeric | ||
1993_2 | numeric | ||
1994_2 | numeric | ||
1995_2 | numeric | ||
1996_2 | numeric | ||
1997_2 | numeric | ||
1998_2 | numeric | ||
1999_2 | numeric | ||
2000_2 | numeric | ||
2001_2 | numeric | ||
2002_2 | numeric | ||
2003_2 | numeric | ||
2004_2 | numeric | ||
2005_2 | numeric | ||
2006_2 | numeric | ||
2007_2 | numeric | ||
2008_2 | numeric | ||
2009_2 | numeric | ||
2010_2 | numeric | ||
2011_2 | numeric | ||
2012_2 | numeric | ||
2013_2 | numeric | ||
2014_2 | numeric | ||
2015_2 | numeric | ||
2016_2 | numeric | ||
2017_2 | numeric | ||
2018_2 | numeric | ||
2019_2 | numeric | ||
2020_2 | numeric | ||
2021r_2 | numeric | ||
2022r_2 | numeric | ||
2023p_2 | numeric | ||
1990_3 | text | ||
1991_3 | numeric | ||
1992_3 | numeric | ||
1993_3 | numeric | ||
1994_3 | numeric | ||
1995_3 | numeric | ||
1996_3 | numeric | ||
1997_3 | numeric | ||
1998_3 | numeric | ||
1999_3 | numeric | ||
2000_3 | numeric | ||
2001_3 | numeric | ||
2002_3 | numeric | ||
2003_3 | numeric | ||
2004_3 | numeric | ||
2005_3 | numeric | ||
2006_3 | numeric | ||
2007_3 | numeric | ||
2008_3 | numeric | ||
2009_3 | numeric | ||
2010_3 | numeric | ||
2011_3 | numeric | ||
2012_3 | numeric | ||
2013_3 | numeric | ||
2014_3 | numeric | ||
2015_3 | numeric | ||
2016_3 | numeric | ||
2017_3 | numeric | ||
2018_3 | numeric | ||
2019_3 | numeric | ||
2020_3 | numeric | ||
2021r_3 | numeric | ||
2022r_3 | numeric | ||
2023p_3 | numeric |
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
นามสกุลของไฟล์ | CSV |
สัญญาอนุญาตให้ใช้ข้อมูล | Open Data Common |
เงื่อนไขในการเข้าถึงข้อมูล | |
ปีข้อมูลที่เริ่มต้นจัดทำ | |
ปีข้อมูลล่าสุดที่เผยแพร่ | |
การจัดจำแนก | |
หน่วยวัด | |
หน่วยตัวคูณ | |
วันที่ปรับปรุงข้อมูลล่าสุด | |
วันที่กำหนดเผยแพร่ข้อมูล | |
สถิติทางการ | |
สร้างในระบบเมื่อ | 19 ธันวาคม 2567 |
ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 19 ธันวาคม 2567 |